Canonical tracker of all known issues, template compliance gaps, rubric inventory, and the pre-build reconciliation protocol that prevents misses.
Last updated: March 27, 2026 · Version 1.0.0
Why this exists: The audit form shipped without cross-referencing gaps.json — 2 important gaps and 5 nice-to-haves were completely missed. This protocol prevents that class of error for every future build step.
Athio's expert-agnostic quality standard. Applied to every clone via rubric-builder and clone-tester. Scores substance (GOLDEN) and impact/timing (SHARP).
| GOLDEN — Content Substance (5 pts max) | ||
|---|---|---|
| G | Genuine | Not performative, not derivative. Passes "who else could have written this?" test. |
| O | Original | Adds something new to the category. Not a reskin of existing advice. |
| L | Leveraged | Small input, big output ratio. Efficient use of reader's attention. |
| D | Directed | Clear vector and purpose. Reader knows exactly what to do differently. |
| E | Exceptional | Stands out from category peers. Would be noticed in a crowded feed. |
| N | Needle-Moving | Changes behavior, not just thinking. Creates action, not agreement. |
| SHARP — Impact & Timing (5 pts max) | ||
|---|---|---|
| S | Small-Input-Big-Result | Minimal effort from user, maximum transformation. |
| H | High-Contrast-Insight | Before/after mental shift. See what they couldn't see before. |
| A | Action-Ready | User can act TODAY with what they already have. |
| R | Resonates-Now | Relevant to current season, not theoretical future state. |
| P | Perfect-Timing | Right message, right moment. Contextual appropriateness. |
Skills: rubric-builder, clone-tester · Pass threshold: 7/10 combined · Samuel's scores: GOLDEN 9.56, SHARP 9.19
Samuel's custom quality framework, extracted via 3-path convergence protocol (Path B won at 98%). Measures input quality gates (FORGE) and transformation outputs (SHIFT).
| FORGE — Input Quality Gates (5 dimensions) | ||
|---|---|---|
| F | Forged-Through | Content must come from lived experience, not theory. |
| O | Ownership-Anchored | User takes responsibility for their situation. |
| R | Root-Narrative | Gets to the real story beneath surface symptoms. |
| G | Gravity-Bearing | Carries real weight and consequence. |
| E | Entry-Preserved | Meets the person where they actually are. |
| SHIFT — Transformation Outputs (5 dimensions) | ||
|---|---|---|
| S | Sovereignty-Restored | User regains agency over their own decisions. |
| H | Hardship-Reframed | Past pain becomes fuel, not anchor. |
| I | Inertia-Broken | Stuck becomes moving. Action replaces paralysis. |
| F | Fellowship-Seeded | Community connections form. Not isolated. |
| T | Tenderness-Preserved | Vulnerability is honored, not armored over. |
Skill: expert-framework-creator · Anti-patterns: Polished Imposter, Dependency Engine, Trauma Excavator, Inspirational Ceiling · Scores: FORGE 7.74, SHIFT 8.52
Marketing content scoring engine from PRD 5 (Competitor Intelligence). Evaluates ads, posts, offers — not clone quality. This is Steps 7-10 platform-layer work.
| Dimension | Weight | Evaluates |
|---|---|---|
| Hook | 30% | Pattern interrupt, curiosity gap, relevance signal, emotional trigger, specificity |
| Body | 25% | Value density, story structure, framework usage, proof elements |
| CTA | 25% | Clarity, motivation alignment, friction reduction, urgency signals |
| Format | 20% | Platform optimization, production quality, length, trend alignment |
Source: PRD 5 Section 5.3 · No skill exists · Blocked by: Step 9 (Content Machine Activation) · Module 3 reference: E:\align360\Extractions\Module 3_ CTA Psychology
Source: _workspaces/samuel-ngu/gaps.json · 0 critical, 7 important, 7 nice-to-have · 4 resolved architecturally
| ID | Severity | Status | Issue | Owner | In Audit Form? |
|---|---|---|---|---|---|
| gap-001 | Important | Resolved | 30/36 stacks lack prompt templates | Architecture | N/A |
| gap-002 | Important | Resolved | Phase 4 LegacyLab conceptual only | Governance | N/A |
| gap-003 | Important | Open | No raw coaching session transcripts. Voice extraction relies on curated sources only. | Samuel | MISSING |
| gap-004 | Important | Open | Mr. JC / Mr. Bunny persona doc not received from Samuel. | Samuel | Partial |
| gap-005 | Important | Open | CBI premium coaching pricing unconfirmed ($5K-$50K range estimated). | Samuel/Team | Partial |
| gap-006 | Important | Open | Alpha pricing for first 5 users not set. BLOCKS monetization layer. | Team | Partial |
| gap-007 | Important | Open | Only 4 of 6+ Samuel book titles identified. | Samuel | MISSING |
| gap-008 | Nice | Resolved | Values hierarchy conflict resolution | Architecture | N/A |
| gap-009 | Nice | Open | No humor patterns captured in source material. | Samuel | MISSING |
| gap-010 | Nice | Open | Spoken vs written voice not differentiated. | Samuel | MISSING |
| gap-011 | Nice | Open | Formation Resources curation attribution unclear. | Samuel/Will | MISSING |
| gap-012 | Nice | Open | Fellowship-Seeded weakest SHIFT dimension (9 evidence pts, MEDIUM confidence). | Will/Platform | Partial |
| gap-013 | Nice | Resolved | Phase 2-4 cross-phase bridges conceptual only | Deferred | N/A |
| gap-014 | Nice | Open | B3 framework name and integration scope unknown. | Team/Derek | MISSING |
Template: plan.jasondmacdonald.com/template-boarding-pack (8 sections) vs. Actual: align360.asapai.net/boarding-pack (12 sections)
| Template Section | In Actual? | Compliance | Missing Fields |
|---|---|---|---|
| 1. Boarding Milestone Tracker | Yes | None — enriched with v1/v2 delta | |
| 2. Expert Profile | Yes | Bio (prose), Target audience, Unique framework (thin) | |
| 3. IP Inventory | Yes | 3B: decision logic, validation filter, governing values sub-fields | |
| 4. PRD 4 Module Mapping | ABSENT | Entire section missing. 9 modules not mapped to sources/extraction status. | |
| 5. Build Phase Tracker | Yes | ETA column absent, replaced by v1/v2 comparison | |
| 6. Pricing + Monetization | Yes | Program pricing, Referral model (data exists in IP Inventory but not surfaced) | |
| 7. Onboarding Flow | Yes | Step 6 (Phase progression, non-linear) not present | |
| 8. LLM Context Block | ABSENT | Entire section missing. 11 machine-readable fields for AI context not present. |
The actual boarding pack has 4 sections with no template analog. These are genuine v2 improvements:
Issues found during system review that need correction. Each has an owner and resolution path.
| # | Category | Issue | Severity | Status | Resolution |
|---|---|---|---|---|---|
| C-001 | CLAUDE.md | Says "14 built, 4 unbuilt" — actual is 18/18 complete | Important | Open | Update CLAUDE.md skill count section |
| C-002 | Audit Form | gap-003 (raw coaching transcripts) not addressed in form | Important | Open | Add transcript upload/link screen to audit form v2 |
| C-003 | Audit Form | gap-007 (missing book titles) not addressed in form | Important | Open | Add book titles screen to audit form v2 |
| C-004 | Audit Form | gap-005/006 pricing framing is "preference" not "confirm or correct" | Important | Open | Sharpen pricing framing in audit form v2 |
| C-005 | Boarding Pack | PRD 4 Module Mapping section entirely absent (0% compliance) | Important | Open | Add 9-module mapping table to boarding pack |
| C-006 | Boarding Pack | LLM Context Block entirely absent (0% compliance) | Important | Open | Add 11-field machine-readable context block |
| C-007 | Skills | No reconciliation-checker skill exists. Builds don't auto-verify against gaps/template. | Process | Planned | Build reconciliation-checker skill after audit form pattern proven |
How the audit form at /audit-form maps to gaps.json and boarding pack blockers. RED = was missed, needs v2 fix.
| Source Item | v1 Coverage | v2 Target | Notes |
|---|---|---|---|
| Blocker: Human audit (5 Q's each) | Full | Full | Primary purpose of the form. 10 questions from audit-sheet.md. |
| Blocker: Set alpha pricing | Partial | Full | v1: card select preference. v2: reframe as binding decision. |
| gap-003: Raw coaching transcripts | Missing | Full | v2: Add screen asking for 2-3 transcript links/uploads. |
| gap-004: Mr. Bunny persona doc | Partial | Full | v1: defer/build preference. v2: add "paste doc or link" field. |
| gap-005: CBI coaching pricing | Partial | Full | v1: editable table with estimates. v2: reframe as "confirm or correct". |
| gap-006: Alpha user pricing | Partial | Full | v1: card preference. v2: reframe as final decision with rationale. |
| gap-007: Missing book titles | Missing | Full | v2: Add screen listing 4 known titles, ask for remaining. |
| gap-009: Humor patterns | Missing | Bonus | v2: Optional bonus round question. |
| gap-010: Spoken vs written voice | Missing | Bonus | v2: Optional bonus round question. |
| gap-011: Resource attribution | Missing | Bonus | v2: Optional bonus round question. |
| gap-012: Fellowship-Seeded weak | Partial | Partial | Structural gap until community features built. Form captures preference. |
| gap-014: B3 framework integration | Missing | Bonus | v2: Optional bonus round question for Derek/team. |
Skills that need to be built or updated to close process gaps.
| Skill | Status | Purpose | Priority |
|---|---|---|---|
| reconciliation-checker | Not Built | Reads gaps.json + corrections-log + template. Produces coverage report. Blocks builds with unacknowledged gaps. | High |
| marketing-rubric-scorer | Not Built | PRD 5 Hook/Body/CTA/Format scoring engine. Steps 7-10 platform layer. | Future |
| boarding-orchestrator | Built | Needs update: add reconciliation gate card to kanban before L3 builds. | High |
| voice-extractor | Built | Needs expansion: +pattern-breaking detection (deferred) | Deferred |
| framework-extractor | Built | Needs expansion: +micro-units, chunked output for 32K limit (deferred) | Deferred |
| Date | Version | Change |
|---|---|---|
| 2026-03-27 | 1.0.0 | Initial corrections log created. Documented: 3 rubric frameworks (2 deployed, 1 not built), 14 gaps with coverage status, template compliance at 60%, 7 corrections, pre-build reconciliation protocol defined. |
Align360 System Corrections Log · Canonical reference for quality reconciliation